<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Climate Crisis</title>
	<atom:link href="http://hot-topic.co.nz/the-climate-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://hot-topic.co.nz/the-climate-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-climate-crisis</link>
	<description>Global warming and the future of New Zealand</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:09:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Rob Taylor</title>
		<link>http://hot-topic.co.nz/the-climate-crisis/comment-page-1/#comment-9804</link>
		<dc:creator>Rob Taylor</dc:creator>
		<pubDate>Wed, 20 Jan 2010 23:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=3917#comment-9804</guid>
		<description>Absolutely - all the denialists can hope to do is confuse the issue at the margins, as the thermodynamic and quantum mechanical principles underpinning  the science of AGW are the basis of all developed economies and modern life.

Unless Steve Wrathall and his ilk live in caves, burn dung for fuel and walk to work in the fields, they are hypocrites.</description>
		<content:encoded><![CDATA[<p>Absolutely &#8211; all the denialists can hope to do is confuse the issue at the margins, as the thermodynamic and quantum mechanical principles underpinning  the science of AGW are the basis of all developed economies and modern life.</p>
<p>Unless Steve Wrathall and his ilk live in caves, burn dung for fuel and walk to work in the fields, they are hypocrites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnmacmot</title>
		<link>http://hot-topic.co.nz/the-climate-crisis/comment-page-1/#comment-9799</link>
		<dc:creator>Johnmacmot</dc:creator>
		<pubDate>Wed, 20 Jan 2010 21:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=3917#comment-9799</guid>
		<description>The irony of Steve W&#039;s comments above are that if any similar scrutiny and criticism was applied by the denialists like Steve to the books, papers,  &quot;research&quot; that is trumpeted by denialists, there would be nothing left at all.

Put politely, the double standards are spectacular.</description>
		<content:encoded><![CDATA[<p>The irony of Steve W&#8217;s comments above are that if any similar scrutiny and criticism was applied by the denialists like Steve to the books, papers,  &#8220;research&#8221; that is trumpeted by denialists, there would be nothing left at all.</p>
<p>Put politely, the double standards are spectacular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Walker</title>
		<link>http://hot-topic.co.nz/the-climate-crisis/comment-page-1/#comment-9798</link>
		<dc:creator>Bryan Walker</dc:creator>
		<pubDate>Wed, 20 Jan 2010 21:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=3917#comment-9798</guid>
		<description>Steve,
&quot;And what does it say about the IPCC process?&quot; It says that it is not perfect.  RealClimate offers suggestion for improvement:
&quot;In future reports (and the organisation for AR5 in 2013 is now underway), extra efforts will be needed to make sure that the links between WG1 and the other two reports are stronger, and that the physical science community should be encouraged to be more active in the other groups.&quot;

But for heaven&#039;s sake get a sense of perspective.  It was a careless mistake.  It in no way substantially alters the fearful reality of what lies ahead for upcoming generations if we carry on pouring GHG emissions into the atmosphere.</description>
		<content:encoded><![CDATA[<p>Steve,<br />
&#8220;And what does it say about the IPCC process?&#8221; It says that it is not perfect.  RealClimate offers suggestion for improvement:<br />
&#8220;In future reports (and the organisation for AR5 in 2013 is now underway), extra efforts will be needed to make sure that the links between WG1 and the other two reports are stronger, and that the physical science community should be encouraged to be more active in the other groups.&#8221;</p>
<p>But for heaven&#8217;s sake get a sense of perspective.  It was a careless mistake.  It in no way substantially alters the fearful reality of what lies ahead for upcoming generations if we carry on pouring GHG emissions into the atmosphere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Wrathall</title>
		<link>http://hot-topic.co.nz/the-climate-crisis/comment-page-1/#comment-9793</link>
		<dc:creator>Steve Wrathall</dc:creator>
		<pubDate>Wed, 20 Jan 2010 20:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=3917#comment-9793</guid>
		<description>BW, from your Realclimate link:
&quot;Despite the enormous efforts devoted to producing its reports with the multiple levels of peer review, some errors will sneak through....&quot;

And what does it say about the IPCC process that a claim that is immediately recognised as nonsense by what you affectionately call &quot;cranks&quot;, &quot;deniers&quot;, &quot;potty&quot; (insert Homer icon here) is just waved through by the elite of climate &quot;researchers&quot;?
This absurd claim of imminent glacial meltdown then sits there for 3 years, helping to shape public policies globally.
Also, isn&#039;t it peculiar that these &quot;errors&quot; are always in one direction?
Is it any wonder that ordinary people now discount climate scare stories by at least an order of magnitude, and that the checks and balances of democracy are starting to put the brakes on the whole energy rationing project.</description>
		<content:encoded><![CDATA[<p>BW, from your Realclimate link:<br />
&#8220;Despite the enormous efforts devoted to producing its reports with the multiple levels of peer review, some errors will sneak through&#8230;.&#8221;</p>
<p>And what does it say about the IPCC process that a claim that is immediately recognised as nonsense by what you affectionately call &#8220;cranks&#8221;, &#8220;deniers&#8221;, &#8220;potty&#8221; (insert Homer icon here) is just waved through by the elite of climate &#8220;researchers&#8221;?<br />
This absurd claim of imminent glacial meltdown then sits there for 3 years, helping to shape public policies globally.<br />
Also, isn&#8217;t it peculiar that these &#8220;errors&#8221; are always in one direction?<br />
Is it any wonder that ordinary people now discount climate scare stories by at least an order of magnitude, and that the checks and balances of democracy are starting to put the brakes on the whole energy rationing project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike C</title>
		<link>http://hot-topic.co.nz/the-climate-crisis/comment-page-1/#comment-9771</link>
		<dc:creator>Mike C</dc:creator>
		<pubDate>Wed, 20 Jan 2010 07:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=3917#comment-9771</guid>
		<description>Speaking of David Archer, if you missed it earlier, he has made his University of Chicago lecture series based on his books available for free  &lt;a href=&quot;http://geoflop.uchicago.edu/forecast/docs/lectures.html&quot; rel=&quot;nofollow&quot;&gt;online&lt;/a&gt;. Highly recommend.</description>
		<content:encoded><![CDATA[<p>Speaking of David Archer, if you missed it earlier, he has made his University of Chicago lecture series based on his books available for free  <a href="http://geoflop.uchicago.edu/forecast/docs/lectures.html" rel="nofollow">online</a>. Highly recommend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Walker</title>
		<link>http://hot-topic.co.nz/the-climate-crisis/comment-page-1/#comment-9761</link>
		<dc:creator>Bryan Walker</dc:creator>
		<pubDate>Wed, 20 Jan 2010 02:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=3917#comment-9761</guid>
		<description>Steve may have made off by now, and I guess RealClimate isn&#039;t his favourite website, but they have a measured &lt;a href = &quot;http://www.realclimate.org/index.php/archives/2010/01/the-ipcc-is-not-infallible-shock/&quot; rel=&quot;nofollow&quot;&gt; post &lt;/a&gt; on the Himalayan glacier error, in the course of which they note that it was in the Working Group II report, which doesn&#039;t get the same amount of attention from the physical science community as the higher profile WG I report .</description>
		<content:encoded><![CDATA[<p>Steve may have made off by now, and I guess RealClimate isn&#8217;t his favourite website, but they have a measured <a href = "http://www.realclimate.org/index.php/archives/2010/01/the-ipcc-is-not-infallible-shock/" rel="nofollow"> post </a> on the Himalayan glacier error, in the course of which they note that it was in the Working Group II report, which doesn&#8217;t get the same amount of attention from the physical science community as the higher profile WG I report .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mspelto</title>
		<link>http://hot-topic.co.nz/the-climate-crisis/comment-page-1/#comment-9747</link>
		<dc:creator>mspelto</dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=3917#comment-9747</guid>
		<description>The gone by date for the Himalayan glaciers is not a number that can be accurately assessed.  The key is monitoring the ongoing changes in extent, and melt rate that identify their contribution to water resources and the extent at which they are changing.  Not only are the glacier key for water supply, they are also key for   &lt;a href=&quot;http://www.nichols.edu/departments/glacier/glacier runoff hydropower.htm&quot; rel=&quot;nofollow&quot;&gt; hydropower Glacier  &lt;/a&gt; such as on &lt;a href=&quot;http://glacierchange.wordpress.com/2009/07/02/zemu-glacier-sikkim-thinning-and-retreat/&quot; rel=&quot;nofollow&quot;&gt; Zemu Glacier&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The gone by date for the Himalayan glaciers is not a number that can be accurately assessed.  The key is monitoring the ongoing changes in extent, and melt rate that identify their contribution to water resources and the extent at which they are changing.  Not only are the glacier key for water supply, they are also key for   <a href="http://www.nichols.edu/departments/glacier/glacier runoff hydropower.htm" rel="nofollow"> hydropower Glacier  </a> such as on <a href="http://glacierchange.wordpress.com/2009/07/02/zemu-glacier-sikkim-thinning-and-retreat/" rel="nofollow"> Zemu Glacier</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Climate Crisis â€” Hot Topic &#171; Your Green Potential</title>
		<link>http://hot-topic.co.nz/the-climate-crisis/comment-page-1/#comment-9745</link>
		<dc:creator>The Climate Crisis â€” Hot Topic &#171; Your Green Potential</dc:creator>
		<pubDate>Tue, 19 Jan 2010 18:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=3917#comment-9745</guid>
		<description>[...] Most of the book deals with global climate science, the focus of IPCC Working Group I, with subsequent brief attention given to the impacts of climate change (Working Group II) and to mitigation (Working Group III). After looking back over the development of the &#8230;. â€œ Carbon dioxide concentrations have increased very closely to what was expected. Global temperatures have risen close to what was projected in the second and third reports, well within the given uncertainty. &#8230;   Read more: The Climate Crisis â€” Hot Topic [...]</description>
		<content:encoded><![CDATA[<p>[...] Most of the book deals with global climate science, the focus of IPCC Working Group I, with subsequent brief attention given to the impacts of climate change (Working Group II) and to mitigation (Working Group III). After looking back over the development of the &#8230;. â€œ Carbon dioxide concentrations have increased very closely to what was expected. Global temperatures have risen close to what was projected in the second and third reports, well within the given uncertainty. &#8230;   Read more: The Climate Crisis â€” Hot Topic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dappledwater</title>
		<link>http://hot-topic.co.nz/the-climate-crisis/comment-page-1/#comment-9743</link>
		<dc:creator>Dappledwater</dc:creator>
		<pubDate>Tue, 19 Jan 2010 10:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=3917#comment-9743</guid>
		<description>&quot; It is extraordinary claims that require extraordinary proof. The extraordinary claim was that the Himalayan glaciers would be gone by 2035.&quot; - Steve Wrathall.

And yet remove such a claim from the equation and nothing changes, still bad stuff headed our way. They stuffed up including such a claim - pure and simple.

You also bring out that &quot;recovery from the Little Ice Age&quot; comment again too Steve. If it&#039;s a recovery, why is it now much warmer than the period preceding the Little Ice Age?.</description>
		<content:encoded><![CDATA[<p>&#8221; It is extraordinary claims that require extraordinary proof. The extraordinary claim was that the Himalayan glaciers would be gone by 2035.&#8221; &#8211; Steve Wrathall.</p>
<p>And yet remove such a claim from the equation and nothing changes, still bad stuff headed our way. They stuffed up including such a claim &#8211; pure and simple.</p>
<p>You also bring out that &#8220;recovery from the Little Ice Age&#8221; comment again too Steve. If it&#8217;s a recovery, why is it now much warmer than the period preceding the Little Ice Age?.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Wrathall</title>
		<link>http://hot-topic.co.nz/the-climate-crisis/comment-page-1/#comment-9741</link>
		<dc:creator>Steve Wrathall</dc:creator>
		<pubDate>Tue, 19 Jan 2010 09:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=3917#comment-9741</guid>
		<description>It is not on climate skeptics that the burden of &quot;substantial evidence&quot; lies. No one is denying that there has been a steady, global glacial retreat since the mid 1700s as the world has recovered from the Little Ice Age.

It is extraordinary claims that require extraordinary proof. The extraordinary claim was that the Himalayan glaciers would be gone by 2035. This claim was endorsed by the IPCC, and served to back up numerous plans for energy rationing world wide. Including our latest ETS. And this claim now has been exposed as empty as a Copenhagen condom-vending machine.

So now you are all reduced to saying - but they will still be gone by...err...ummm. 2350? ...orr 3250??   any takers for 5320??</description>
		<content:encoded><![CDATA[<p>It is not on climate skeptics that the burden of &#8220;substantial evidence&#8221; lies. No one is denying that there has been a steady, global glacial retreat since the mid 1700s as the world has recovered from the Little Ice Age.</p>
<p>It is extraordinary claims that require extraordinary proof. The extraordinary claim was that the Himalayan glaciers would be gone by 2035. This claim was endorsed by the IPCC, and served to back up numerous plans for energy rationing world wide. Including our latest ETS. And this claim now has been exposed as empty as a Copenhagen condom-vending machine.</p>
<p>So now you are all reduced to saying &#8211; but they will still be gone by&#8230;err&#8230;ummm. 2350? &#8230;orr 3250??   any takers for 5320??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

