<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NZ sceptics lie about temp records, try to smear top scientist</title>
	<atom:link href="http://hot-topic.co.nz/nz-sceptics-lie-about-temp-records-try-to-smear-top-scientist/feed/" rel="self" type="application/rss+xml" />
	<link>http://hot-topic.co.nz/nz-sceptics-lie-about-temp-records-try-to-smear-top-scientist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nz-sceptics-lie-about-temp-records-try-to-smear-top-scientist</link>
	<description>Global warming and the future of New Zealand</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:26:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Climate Conversation Group &#187; Laking recycles dishonesty</title>
		<link>http://hot-topic.co.nz/nz-sceptics-lie-about-temp-records-try-to-smear-top-scientist/comment-page-2/#comment-28065</link>
		<dc:creator>Climate Conversation Group &#187; Laking recycles dishonesty</dc:creator>
		<pubDate>Sat, 03 Dec 2011 10:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=3622#comment-28065</guid>
		<description>[...] the comments, the author made allegations against me which regurgitate the well-known Renowden distortions of the joint Climate Conversation/NZCSC paper, &#8220;Are we feeling warmer yet?&#8221; (AWFWY), [...]</description>
		<content:encoded><![CDATA[<p>[...] the comments, the author made allegations against me which regurgitate the well-known Renowden distortions of the joint Climate Conversation/NZCSC paper, &#8220;Are we feeling warmer yet?&#8221; (AWFWY), [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth</title>
		<link>http://hot-topic.co.nz/nz-sceptics-lie-about-temp-records-try-to-smear-top-scientist/comment-page-2/#comment-25919</link>
		<dc:creator>Gareth</dc:creator>
		<pubDate>Mon, 09 May 2011 09:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=3622#comment-25919</guid>
		<description>Note to all: this has moved a million miles away from the original topic, and I would ask you to please take the conversation to an open thread -- and given it&#039;s been a month since the last: here&#039;s &lt;a href=&quot;http://hot-topic.co.nz/people-talkin-4/&quot; rel=&quot;nofollow&quot;&gt;a new one&lt;/a&gt;...</description>
		<content:encoded><![CDATA[<p>Note to all: this has moved a million miles away from the original topic, and I would ask you to please take the conversation to an open thread &#8212; and given it&#8217;s been a month since the last: here&#8217;s <a href="http://hot-topic.co.nz/people-talkin-4/" rel="nofollow">a new one</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Palin</title>
		<link>http://hot-topic.co.nz/nz-sceptics-lie-about-temp-records-try-to-smear-top-scientist/comment-page-2/#comment-25918</link>
		<dc:creator>Mike Palin</dc:creator>
		<pubDate>Mon, 09 May 2011 08:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=3622#comment-25918</guid>
		<description>AP, I&#039;ll accept your apology for being unclear, whether intentional or otherwise. But I wonder, if you accept the mainstream scientific view of anthropogenic climate change, then why repeat all the misinformation? Where do you want this to go? No matter how far climate science advances, there can never be absolute certainty. In other words, when in an out-of-control vehicle, when do you apply the brake and take evasive action? Is the likelihood of a crash enough or do you wait for the experience?</description>
		<content:encoded><![CDATA[<p>AP, I&#8217;ll accept your apology for being unclear, whether intentional or otherwise. But I wonder, if you accept the mainstream scientific view of anthropogenic climate change, then why repeat all the misinformation? Where do you want this to go? No matter how far climate science advances, there can never be absolute certainty. In other words, when in an out-of-control vehicle, when do you apply the brake and take evasive action? Is the likelihood of a crash enough or do you wait for the experience?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArchPrime</title>
		<link>http://hot-topic.co.nz/nz-sceptics-lie-about-temp-records-try-to-smear-top-scientist/comment-page-2/#comment-25916</link>
		<dc:creator>ArchPrime</dc:creator>
		<pubDate>Mon, 09 May 2011 03:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=3622#comment-25916</guid>
		<description>Sorry Mike, I am obviously not being clear. 
I think, based on my reading to date that AGW is likely happening.
Is this the bit that demonstrates my laziness, lack of learning or lack of comprehension?

Or is it the bit where I think that the science is probably not settled - i.e at a point where everything is fully understood, there is no longer anything to learn, no surprises are likely

Even narrowing it down to one of those two options for me would help</description>
		<content:encoded><![CDATA[<p>Sorry Mike, I am obviously not being clear.<br />
I think, based on my reading to date that AGW is likely happening.<br />
Is this the bit that demonstrates my laziness, lack of learning or lack of comprehension?</p>
<p>Or is it the bit where I think that the science is probably not settled &#8211; i.e at a point where everything is fully understood, there is no longer anything to learn, no surprises are likely</p>
<p>Even narrowing it down to one of those two options for me would help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArchPrime</title>
		<link>http://hot-topic.co.nz/nz-sceptics-lie-about-temp-records-try-to-smear-top-scientist/comment-page-2/#comment-25915</link>
		<dc:creator>ArchPrime</dc:creator>
		<pubDate>Mon, 09 May 2011 03:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=3622#comment-25915</guid>
		<description>Hi Adelady.  Thankfully, somebody with a point to make. and respectfully!

&quot;Mathematical modelling&quot; isn&#039;t just statistical modelling - it is also physics modelling.  In fact  by definition, a mathematical model can be any system that is represented by numeric relationships - i.e maths.  A climate model as you point out is based on physics - a complex series of mathematical relationships between a large range of physical and non physical parameters is defined, that in principle will describe behaviour resulting from the posited interaction.  I agree with everyone here that there is a good level of consensus behind AGW as modelled at the current state of play.</description>
		<content:encoded><![CDATA[<p>Hi Adelady.  Thankfully, somebody with a point to make. and respectfully!</p>
<p>&#8220;Mathematical modelling&#8221; isn&#8217;t just statistical modelling &#8211; it is also physics modelling.  In fact  by definition, a mathematical model can be any system that is represented by numeric relationships &#8211; i.e maths.  A climate model as you point out is based on physics &#8211; a complex series of mathematical relationships between a large range of physical and non physical parameters is defined, that in principle will describe behaviour resulting from the posited interaction.  I agree with everyone here that there is a good level of consensus behind AGW as modelled at the current state of play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArchPrime</title>
		<link>http://hot-topic.co.nz/nz-sceptics-lie-about-temp-records-try-to-smear-top-scientist/comment-page-2/#comment-25914</link>
		<dc:creator>ArchPrime</dc:creator>
		<pubDate>Mon, 09 May 2011 02:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=3622#comment-25914</guid>
		<description>Um, nope - (with a few partial exceptions) they actually haven&#039;t.  It would seem MY reading skill isn&#039;t the cause of your problem after all.
You, Dappled Water &amp; Bill in particular seem just determined to represent the screaming skull fraternity - substituting personal attack and derision for anything likely to persuade anybody of anything.  demonstrating only arrogance but no no actual insight ,  comprehension or even opinion of your own about AGW - whether tired &amp; debunked or otherwise.   I am sure you must have such, but you are clearly much more stimulation by repeatedly exposing your opinion of me, and what you take to be my &quot;ilk&quot;

This sort of display goes some way to explaining why the valid arguments put forward on AGW are getting lost in the noise.</description>
		<content:encoded><![CDATA[<p>Um, nope &#8211; (with a few partial exceptions) they actually haven&#8217;t.  It would seem MY reading skill isn&#8217;t the cause of your problem after all.<br />
You, Dappled Water &amp; Bill in particular seem just determined to represent the screaming skull fraternity &#8211; substituting personal attack and derision for anything likely to persuade anybody of anything.  demonstrating only arrogance but no no actual insight ,  comprehension or even opinion of your own about AGW &#8211; whether tired &amp; debunked or otherwise.   I am sure you must have such, but you are clearly much more stimulation by repeatedly exposing your opinion of me, and what you take to be my &#8220;ilk&#8221;</p>
<p>This sort of display goes some way to explaining why the valid arguments put forward on AGW are getting lost in the noise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RW</title>
		<link>http://hot-topic.co.nz/nz-sceptics-lie-about-temp-records-try-to-smear-top-scientist/comment-page-2/#comment-25911</link>
		<dc:creator>RW</dc:creator>
		<pubDate>Sun, 08 May 2011 23:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=3622#comment-25911</guid>
		<description>&quot;...than to identify exactly what you disagree with and why&quot;

Several others have already gone into considerable detail about that - can&#039;t you read? 

Mike Palin&#039;s last post to you nails it. Go away and bore someone else.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;than to identify exactly what you disagree with and why&#8221;</p>
<p>Several others have already gone into considerable detail about that &#8211; can&#8217;t you read? </p>
<p>Mike Palin&#8217;s last post to you nails it. Go away and bore someone else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adelady</title>
		<link>http://hot-topic.co.nz/nz-sceptics-lie-about-temp-records-try-to-smear-top-scientist/comment-page-2/#comment-25910</link>
		<dc:creator>adelady</dc:creator>
		<pubDate>Sun, 08 May 2011 23:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=3622#comment-25910</guid>
		<description>Arch  &quot;I am aware of no other mathematical model of such complexity that ...&quot;

There&#039;s one problem right there.  Climate models are physical, not mathematical/statistical.      

See &quot;What is the difference between a physics-based model and a statistical model?&quot; on this page,  http://www.realclimate.org/index.php/archives/2008/11/faq-on-climate-models/  for more details.</description>
		<content:encoded><![CDATA[<p>Arch  &#8220;I am aware of no other mathematical model of such complexity that &#8230;&#8221;</p>
<p>There&#8217;s one problem right there.  Climate models are physical, not mathematical/statistical.      </p>
<p>See &#8220;What is the difference between a physics-based model and a statistical model?&#8221; on this page,  <a href="http://www.realclimate.org/index.php/archives/2008/11/faq-on-climate-models/" rel="nofollow">http://www.realclimate.org/index.php/archives/2008/11/faq-on-climate-models/</a>  for more details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArchPrime</title>
		<link>http://hot-topic.co.nz/nz-sceptics-lie-about-temp-records-try-to-smear-top-scientist/comment-page-2/#comment-25909</link>
		<dc:creator>ArchPrime</dc:creator>
		<pubDate>Sun, 08 May 2011 22:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=3622#comment-25909</guid>
		<description>Hmm references to &quot;denialist tactics&quot; again... 
OK, &quot;another typical warmist tactic&quot;, &quot;as they grow ever more desperate&quot; blah blah ..&quot;now committed, can&#039;t afford to acknowledge emperor not wearing any cothes&quot; blah blah.&quot;history will write them off &quot;blah blah &quot;environmental movement set back years as new data discredits AGW predictions&quot;  blah blah ...

Have I covered them all yet?  Let me know if I am missing anything else you would find convenient in your useful pigeon holing process..  

It is sooo much easier and more satisfying to cast aspersions on the tactics, motives , lack of originality, lack of credibility etc of those who you think are wrong than to identify exactly what you disagree with and why</description>
		<content:encoded><![CDATA[<p>Hmm references to &#8220;denialist tactics&#8221; again&#8230;<br />
OK, &#8220;another typical warmist tactic&#8221;, &#8220;as they grow ever more desperate&#8221; blah blah ..&#8221;now committed, can&#8217;t afford to acknowledge emperor not wearing any cothes&#8221; blah blah.&#8221;history will write them off &#8220;blah blah &#8220;environmental movement set back years as new data discredits AGW predictions&#8221;  blah blah &#8230;</p>
<p>Have I covered them all yet?  Let me know if I am missing anything else you would find convenient in your useful pigeon holing process..  </p>
<p>It is sooo much easier and more satisfying to cast aspersions on the tactics, motives , lack of originality, lack of credibility etc of those who you think are wrong than to identify exactly what you disagree with and why</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RW</title>
		<link>http://hot-topic.co.nz/nz-sceptics-lie-about-temp-records-try-to-smear-top-scientist/comment-page-2/#comment-25908</link>
		<dc:creator>RW</dc:creator>
		<pubDate>Sun, 08 May 2011 21:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=3622#comment-25908</guid>
		<description>It&#039;s clear that as the AGW &quot;dissenters&quot; grow ever more desperate in the face of overwhelming evidence, they will inevitably resort to playing the &quot;religious authority&quot; card - characterising anyone who quotes anything from that body of evidence as a diehard adherent of a cult. Absolutely preposterous - but the naysayers have backed themselves into a corner, and anything else is preferable to the terrible admission that they&#039;re WRONG. Uness this behaviour changes, history will write them off as having no more integrity than the liars and hucksters employed by the tobacco industry.</description>
		<content:encoded><![CDATA[<p>It&#8217;s clear that as the AGW &#8220;dissenters&#8221; grow ever more desperate in the face of overwhelming evidence, they will inevitably resort to playing the &#8220;religious authority&#8221; card &#8211; characterising anyone who quotes anything from that body of evidence as a diehard adherent of a cult. Absolutely preposterous &#8211; but the naysayers have backed themselves into a corner, and anything else is preferable to the terrible admission that they&#8217;re WRONG. Uness this behaviour changes, history will write them off as having no more integrity than the liars and hucksters employed by the tobacco industry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

