<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Egg/face interface for Hide and the climate cranks</title>
	<atom:link href="http://hot-topic.co.nz/eggface-interface-for-hide-and-the-climate-cranks/feed/" rel="self" type="application/rss+xml" />
	<link>http://hot-topic.co.nz/eggface-interface-for-hide-and-the-climate-cranks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eggface-interface-for-hide-and-the-climate-cranks</link>
	<description>Global warming and the future of New Zealand</description>
	<lastBuildDate>Tue, 22 May 2012 17:06:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Climate Conversation Group &#187; STOP PRESS: Wellington &#8220;altitude fix&#8221; was a lie &#8211; NIWA</title>
		<link>http://hot-topic.co.nz/eggface-interface-for-hide-and-the-climate-cranks/#comment-11187</link>
		<dc:creator>Climate Conversation Group &#187; STOP PRESS: Wellington &#8220;altitude fix&#8221; was a lie &#8211; NIWA</dc:creator>
		<pubDate>Wed, 10 Mar 2010 08:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=4095#comment-11187</guid>
		<description>[...] scientists at the NZ Climate Science Coalition and falsely incited their supporters, such as the rabid warmers at Hot Topic, into making vicious attacks on the credibility of the NZ CSC and the Climate Conversation [...]</description>
		<content:encoded><![CDATA[<p>[...] scientists at the NZ Climate Science Coalition and falsely incited their supporters, such as the rabid warmers at Hot Topic, into making vicious attacks on the credibility of the NZ CSC and the Climate Conversation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth</title>
		<link>http://hot-topic.co.nz/eggface-interface-for-hide-and-the-climate-cranks/#comment-10651</link>
		<dc:creator>Gareth</dc:creator>
		<pubDate>Wed, 17 Feb 2010 09:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=4095#comment-10651</guid>
		<description>Hide&#039;s supplementaries sound as though Treadgold wrote them for him. ACT are clearly hell-bent on supporting the CSC and CCG smear campaign. More fool them.</description>
		<content:encoded><![CDATA[<p>Hide&#8217;s supplementaries sound as though Treadgold wrote them for him. ACT are clearly hell-bent on supporting the CSC and CCG smear campaign. More fool them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Macro</title>
		<link>http://hot-topic.co.nz/eggface-interface-for-hide-and-the-climate-cranks/#comment-10645</link>
		<dc:creator>Macro</dc:creator>
		<pubDate>Wed, 17 Feb 2010 07:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=4095#comment-10645</guid>
		<description>So what does that tell you?</description>
		<content:encoded><![CDATA[<p>So what does that tell you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: password1</title>
		<link>http://hot-topic.co.nz/eggface-interface-for-hide-and-the-climate-cranks/#comment-10642</link>
		<dc:creator>password1</dc:creator>
		<pubDate>Wed, 17 Feb 2010 07:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=4095#comment-10642</guid>
		<description>Speaker was &#039;sympathetic&#039; to the ACT&#039;s member&#039;s point of order. Transcript:
http://www.parliament.nz/en-NZ/PB/Business/QOA/8/8/e/49HansQ_20100217_00000009-9-National-Institute-of-Water-and-Atmospheric.htm</description>
		<content:encoded><![CDATA[<p>Speaker was &#8216;sympathetic&#8217; to the ACT&#8217;s member&#8217;s point of order. Transcript:<br />
<a href="http://www.parliament.nz/en-NZ/PB/Business/QOA/8/8/e/49HansQ_20100217_00000009-9-National-Institute-of-Water-and-Atmospheric.htm" rel="nofollow">http://www.parliament.nz/en-NZ/PB/Business/QOA/8/8/e/49HansQ_20100217_00000009-9-National-Institute-of-Water-and-Atmospheric.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Taylor</title>
		<link>http://hot-topic.co.nz/eggface-interface-for-hide-and-the-climate-cranks/#comment-10640</link>
		<dc:creator>Rob Taylor</dc:creator>
		<pubDate>Wed, 17 Feb 2010 04:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=4095#comment-10640</guid>
		<description>Evidently, ACT and NZ&quot;C&quot;SC are joined at the hip - one couple who truly do deserve each other!</description>
		<content:encoded><![CDATA[<p>Evidently, ACT and NZ&#8221;C&#8221;SC are joined at the hip &#8211; one couple who truly do deserve each other!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth</title>
		<link>http://hot-topic.co.nz/eggface-interface-for-hide-and-the-climate-cranks/#comment-10638</link>
		<dc:creator>Gareth</dc:creator>
		<pubDate>Wed, 17 Feb 2010 04:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=4095#comment-10638</guid>
		<description>What &quot;schedule of adjustments&quot;? That&#039;s just a term made up by Treadgold. Who writes your questions, John?</description>
		<content:encoded><![CDATA[<p>What &#8220;schedule of adjustments&#8221;? That&#8217;s just a term made up by Treadgold. Who writes your questions, John?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: password1</title>
		<link>http://hot-topic.co.nz/eggface-interface-for-hide-and-the-climate-cranks/#comment-10634</link>
		<dc:creator>password1</dc:creator>
		<pubDate>Wed, 17 Feb 2010 01:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=4095#comment-10634</guid>
		<description>And today&#039;s question from the ACT party:
9. JOHN BOSCAWEN to the Minister of Research, Science and Technology: Does NIWA maintain an up-to-date Schedule of Adjustments of all changes made to the raw temperature data which are used in calculating the official series â€œMean annual temperature over New Zealand, from 1853 to 2008â€, published on the NIWA website; if not, why not?

http://www.parliament.nz/en-NZ/PB/Business/QOA/2/f/3/00HOH_OralQuestions-List-of-questions-for-oral-answer.htm</description>
		<content:encoded><![CDATA[<p>And today&#8217;s question from the ACT party:<br />
9. JOHN BOSCAWEN to the Minister of Research, Science and Technology: Does NIWA maintain an up-to-date Schedule of Adjustments of all changes made to the raw temperature data which are used in calculating the official series â€œMean annual temperature over New Zealand, from 1853 to 2008â€, published on the NIWA website; if not, why not?</p>
<p><a href="http://www.parliament.nz/en-NZ/PB/Business/QOA/2/f/3/00HOH_OralQuestions-List-of-questions-for-oral-answer.htm" rel="nofollow">http://www.parliament.nz/en-NZ/PB/Business/QOA/2/f/3/00HOH_OralQuestions-List-of-questions-for-oral-answer.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate Conversation Group &#187; Apologise? Why?</title>
		<link>http://hot-topic.co.nz/eggface-interface-for-hide-and-the-climate-cranks/#comment-10628</link>
		<dc:creator>Climate Conversation Group &#187; Apologise? Why?</dc:creator>
		<pubDate>Tue, 16 Feb 2010 11:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=4095#comment-10628</guid>
		<description>[...] hard to know what Mr Renowden is trying to say in his post attacking me/us. Entitled Egg/face interface for Hide and the climate cranks, it asks for an [...]</description>
		<content:encoded><![CDATA[<p>[...] hard to know what Mr Renowden is trying to say in his post attacking me/us. Entitled Egg/face interface for Hide and the climate cranks, it asks for an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Taylor</title>
		<link>http://hot-topic.co.nz/eggface-interface-for-hide-and-the-climate-cranks/#comment-10582</link>
		<dc:creator>Rob Taylor</dc:creator>
		<pubDate>Mon, 15 Feb 2010 09:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=4095#comment-10582</guid>
		<description>And your name and number are...?</description>
		<content:encoded><![CDATA[<p>And your name and number are&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikh</title>
		<link>http://hot-topic.co.nz/eggface-interface-for-hide-and-the-climate-cranks/#comment-10576</link>
		<dc:creator>mikh</dc:creator>
		<pubDate>Mon, 15 Feb 2010 07:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=4095#comment-10576</guid>
		<description>Give me a call rob...</description>
		<content:encoded><![CDATA[<p>Give me a call rob&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

