<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Climate change policy myopia</title>
	<atom:link href="http://hot-topic.co.nz/climate-change-policy-myopia/feed/" rel="self" type="application/rss+xml" />
	<link>http://hot-topic.co.nz/climate-change-policy-myopia/</link>
	<description>Global warming and the future of New Zealand</description>
	<lastBuildDate>Mon, 15 Mar 2010 13:25:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: samv</title>
		<link>http://hot-topic.co.nz/climate-change-policy-myopia/#comment-7151</link>
		<dc:creator>samv</dc:creator>
		<pubDate>Fri, 25 Sep 2009 01:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=3053#comment-7151</guid>
		<description>Either you appreciate the irony or you don&#039;t.  I&#039;d hate to ruin the joke by dissecting it.</description>
		<content:encoded><![CDATA[<p>Either you appreciate the irony or you don&#8217;t.  I&#8217;d hate to ruin the joke by dissecting it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Dewhurst</title>
		<link>http://hot-topic.co.nz/climate-change-policy-myopia/#comment-7139</link>
		<dc:creator>Roger Dewhurst</dc:creator>
		<pubDate>Thu, 24 Sep 2009 06:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=3053#comment-7139</guid>
		<description>These days the children get out of university thinking and that they  know everything and that the sun shines out of their arses.  They do not and it does not.  However gone are the days when they were just shit kickers until they had learned something.  What a pity.  Look at them here, in bloody droves.</description>
		<content:encoded><![CDATA[<p>These days the children get out of university thinking and that they  know everything and that the sun shines out of their arses.  They do not and it does not.  However gone are the days when they were just shit kickers until they had learned something.  What a pity.  Look at them here, in bloody droves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Dewhurst</title>
		<link>http://hot-topic.co.nz/climate-change-policy-myopia/#comment-7138</link>
		<dc:creator>Roger Dewhurst</dc:creator>
		<pubDate>Thu, 24 Sep 2009 05:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=3053#comment-7138</guid>
		<description>Oh dear.  It seems that the numbers change.  I put a number at the top thinking that number defines the post that I am replying to and now I see that the number changes.  Someone needs a kick where the sun does not shine.</description>
		<content:encoded><![CDATA[<p>Oh dear.  It seems that the numbers change.  I put a number at the top thinking that number defines the post that I am replying to and now I see that the number changes.  Someone needs a kick where the sun does not shine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Dewhurst</title>
		<link>http://hot-topic.co.nz/climate-change-policy-myopia/#comment-7137</link>
		<dc:creator>Roger Dewhurst</dc:creator>
		<pubDate>Thu, 24 Sep 2009 05:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=3053#comment-7137</guid>
		<description>Flattering but no.  Someone  asked me to write stuff for Wikipedia.  I am just not going to play the games required to do that at this stage of my life.   I have opinions based on my life experience.  These I am quite prepared to stand by, as you have seen.  Bullshit and academic arse kissing cut no ice for me at all.  I think that I have learned that if you want someone to take in your message it is best to make the bugger laugh.  He/she/it (one wonders these days) might remember that.  Stodge he will not.</description>
		<content:encoded><![CDATA[<p>Flattering but no.  Someone  asked me to write stuff for Wikipedia.  I am just not going to play the games required to do that at this stage of my life.   I have opinions based on my life experience.  These I am quite prepared to stand by, as you have seen.  Bullshit and academic arse kissing cut no ice for me at all.  I think that I have learned that if you want someone to take in your message it is best to make the bugger laugh.  He/she/it (one wonders these days) might remember that.  Stodge he will not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Dewhurst</title>
		<link>http://hot-topic.co.nz/climate-change-policy-myopia/#comment-7136</link>
		<dc:creator>Roger Dewhurst</dc:creator>
		<pubDate>Thu, 24 Sep 2009 05:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=3053#comment-7136</guid>
		<description>101.

No problem with that.  As far as I am concerned it is the legal shysters who are the worst.</description>
		<content:encoded><![CDATA[<p>101.</p>
<p>No problem with that.  As far as I am concerned it is the legal shysters who are the worst.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CTG</title>
		<link>http://hot-topic.co.nz/climate-change-policy-myopia/#comment-7135</link>
		<dc:creator>CTG</dc:creator>
		<pubDate>Thu, 24 Sep 2009 04:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=3053#comment-7135</guid>
		<description>The thing is that proxy studies - whether they involve tree rings, ice cores, sediment records or whatever - are not attribution studies.

Roger seems to believe that all he needs to do is show that the MWP was warm, and this will prove that AGW is wrong.

That is not so.

There is nothing in the proxy data that would indicate that the MWP warming and today&#039;s warming have the same cause. Indeed, the greater temporal and regional variability of the MWP compared to the globally consistent warming seen today suggests very strongly that these are two different events.</description>
		<content:encoded><![CDATA[<p>The thing is that proxy studies &#8211; whether they involve tree rings, ice cores, sediment records or whatever &#8211; are not attribution studies.</p>
<p>Roger seems to believe that all he needs to do is show that the MWP was warm, and this will prove that AGW is wrong.</p>
<p>That is not so.</p>
<p>There is nothing in the proxy data that would indicate that the MWP warming and today&#8217;s warming have the same cause. Indeed, the greater temporal and regional variability of the MWP compared to the globally consistent warming seen today suggests very strongly that these are two different events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Clover</title>
		<link>http://hot-topic.co.nz/climate-change-policy-myopia/#comment-7134</link>
		<dc:creator>Doug Clover</dc:creator>
		<pubDate>Thu, 24 Sep 2009 04:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=3053#comment-7134</guid>
		<description>Publication in a journal is not the end the proces. Lots of crap get published in journals. The second part is when the article  reviewed by the author&#039;s peers. If it is good or or value (even if disagreed with) it will be picked up and used to inform other work.

Have you thought now that you are semi retired about taking those reports/data and writing them up for a journal. I am sure that your peers would find it of interest.</description>
		<content:encoded><![CDATA[<p>Publication in a journal is not the end the proces. Lots of crap get published in journals. The second part is when the article  reviewed by the author&#8217;s peers. If it is good or or value (even if disagreed with) it will be picked up and used to inform other work.</p>
<p>Have you thought now that you are semi retired about taking those reports/data and writing them up for a journal. I am sure that your peers would find it of interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Dewhurst</title>
		<link>http://hot-topic.co.nz/climate-change-policy-myopia/#comment-7133</link>
		<dc:creator>Roger Dewhurst</dc:creator>
		<pubDate>Thu, 24 Sep 2009 03:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=3053#comment-7133</guid>
		<description>I am afraid that degrees  are merely a basis for going out in the real world to learn something useful.</description>
		<content:encoded><![CDATA[<p>I am afraid that degrees  are merely a basis for going out in the real world to learn something useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Dewhurst</title>
		<link>http://hot-topic.co.nz/climate-change-policy-myopia/#comment-7132</link>
		<dc:creator>Roger Dewhurst</dc:creator>
		<pubDate>Thu, 24 Sep 2009 03:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=3053#comment-7132</guid>
		<description>90.
When I was working in Australia in mineral exploration I found that you could separate the exploration geologists into two groups, those that relied entirely on the printed word and would disregard any opinions provided by those with local knowledge but no academic record and those who were prepared to pick the brains of those with local knowledge.  I was in the latter camp.  I never had cause to regret it.  

Of course we wrote reports documenting our work.  Almost none of these were ever published for obvious reasons.  Some are accessible in state Departments of Mines if you know what you are looking for.

This may explain why I do not assume that the refereed article is the be all and end all.  I recall one such article on the sub-surface geology of part of the Lake Frome Embayment.  It was rubbish.  The author based his paper on half a dozen holes as I recall.  At the time I had some hundreds!  At the end of the project I had seen drill cuttings, drill cores, electric logs and gamma counts for nearly 1000 holes.  The final report on that project, to which I contributed, has never been public.  It is however the basis of a solution mining operation now in progress.

I have spent weeks in state Departments of Mines wading through reports looking for stuff that might be useful.  It made me a little cynical.</description>
		<content:encoded><![CDATA[<p>90.<br />
When I was working in Australia in mineral exploration I found that you could separate the exploration geologists into two groups, those that relied entirely on the printed word and would disregard any opinions provided by those with local knowledge but no academic record and those who were prepared to pick the brains of those with local knowledge.  I was in the latter camp.  I never had cause to regret it.  </p>
<p>Of course we wrote reports documenting our work.  Almost none of these were ever published for obvious reasons.  Some are accessible in state Departments of Mines if you know what you are looking for.</p>
<p>This may explain why I do not assume that the refereed article is the be all and end all.  I recall one such article on the sub-surface geology of part of the Lake Frome Embayment.  It was rubbish.  The author based his paper on half a dozen holes as I recall.  At the time I had some hundreds!  At the end of the project I had seen drill cuttings, drill cores, electric logs and gamma counts for nearly 1000 holes.  The final report on that project, to which I contributed, has never been public.  It is however the basis of a solution mining operation now in progress.</p>
<p>I have spent weeks in state Departments of Mines wading through reports looking for stuff that might be useful.  It made me a little cynical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Clover</title>
		<link>http://hot-topic.co.nz/climate-change-policy-myopia/#comment-7131</link>
		<dc:creator>Doug Clover</dc:creator>
		<pubDate>Thu, 24 Sep 2009 03:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=3053#comment-7131</guid>
		<description>I agree with you on these points. It is unfortunate that new grads are put in the position where they are making policy or managing issues that are often outside their areas of expertise. This is a combination of hiring policies and agency&#039;s limited budgets. This, however, is where they have to, and should, rely on specialists. 

It is the   role of the specialist to provide clear, and balanced advice. It is my unfortunate experience that in some cases  contracted expertise (especially so in economic analysis) comes with baggage.</description>
		<content:encoded><![CDATA[<p>I agree with you on these points. It is unfortunate that new grads are put in the position where they are making policy or managing issues that are often outside their areas of expertise. This is a combination of hiring policies and agency&#8217;s limited budgets. This, however, is where they have to, and should, rely on specialists. </p>
<p>It is the   role of the specialist to provide clear, and balanced advice. It is my unfortunate experience that in some cases  contracted expertise (especially so in economic analysis) comes with baggage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
