<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beat the retreat</title>
	<atom:link href="http://hot-topic.co.nz/beat-the-retreat/feed/" rel="self" type="application/rss+xml" />
	<link>http://hot-topic.co.nz/beat-the-retreat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beat-the-retreat</link>
	<description>Global warming and the future of New Zealand</description>
	<lastBuildDate>Mon, 21 May 2012 11:17:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Peter Bickle</title>
		<link>http://hot-topic.co.nz/beat-the-retreat/#comment-2562</link>
		<dc:creator>Peter Bickle</dc:creator>
		<pubDate>Fri, 19 Sep 2008 23:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/beat-the-retreat/#comment-2562</guid>
		<description>Ecoglobe - 2008 tempertures are falling though. Resources are finite, even the sun, but new technologies will help us adapt over the next say 50 years.

Meanwhile approximately 5 degrees further north Turoa has had record snowfall and there will be sking until Jan 2009!!!!!

http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&amp;objectid=10533086</description>
		<content:encoded><![CDATA[<p>Ecoglobe &#8211; 2008 tempertures are falling though. Resources are finite, even the sun, but new technologies will help us adapt over the next say 50 years.</p>
<p>Meanwhile approximately 5 degrees further north Turoa has had record snowfall and there will be sking until Jan 2009!!!!!</p>
<p><a href="http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&#038;objectid=10533086" rel="nofollow">http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&#038;objectid=10533086</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecoglobe</title>
		<link>http://hot-topic.co.nz/beat-the-retreat/#comment-2555</link>
		<dc:creator>ecoglobe</dc:creator>
		<pubDate>Fri, 19 Sep 2008 08:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/beat-the-retreat/#comment-2555</guid>
		<description>Beautiful. Many things are growing: GHG emissions, population size, water shortages, deforestation, loss of biodiversity, depletion of fossil fuels, frequencies of droughts and floods, the loss of glacier volume and more. 
Constants are the size of the planet and the blatant incompetence of our leaders of all political colours to understand that resources are finite and growth is the sure road to total depletion, wars for the last resources, collapse and the demise of mankind. Cheers ... Helmutatecoglobedotorgdotnz</description>
		<content:encoded><![CDATA[<p>Beautiful. Many things are growing: GHG emissions, population size, water shortages, deforestation, loss of biodiversity, depletion of fossil fuels, frequencies of droughts and floods, the loss of glacier volume and more.<br />
Constants are the size of the planet and the blatant incompetence of our leaders of all political colours to understand that resources are finite and growth is the sure road to total depletion, wars for the last resources, collapse and the demise of mankind. Cheers &#8230; Helmutatecoglobedotorgdotnz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://hot-topic.co.nz/beat-the-retreat/#comment-2515</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Tue, 16 Sep 2008 21:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/beat-the-retreat/#comment-2515</guid>
		<description>Gareth, WE (regular readers) should be thanking YOU for providing this wondrous resource.</description>
		<content:encoded><![CDATA[<p>Gareth, WE (regular readers) should be thanking YOU for providing this wondrous resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth</title>
		<link>http://hot-topic.co.nz/beat-the-retreat/#comment-2507</link>
		<dc:creator>Gareth</dc:creator>
		<pubDate>Tue, 16 Sep 2008 09:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/beat-the-retreat/#comment-2507</guid>
		<description>And thanks, Carol, for the kind comments. ;-)</description>
		<content:encoded><![CDATA[<p>And thanks, Carol, for the kind comments. <img src='http://hot-topic.co.nz/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth</title>
		<link>http://hot-topic.co.nz/beat-the-retreat/#comment-2506</link>
		<dc:creator>Gareth</dc:creator>
		<pubDate>Tue, 16 Sep 2008 09:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/beat-the-retreat/#comment-2506</guid>
		<description>Thanks rata.

From the WGMS &lt;a href=&quot;http://www.geo.unizh.ch/wgms/mbb/mbb9/sum06.html&quot; rel=&quot;nofollow&quot;&gt;preliminary figures for 2006&lt;/a&gt;:

&lt;blockquote&gt;The average mass balance of the glaciers with available long-term mass balance series around the world continues to decrease, with tentative figures indicating a further thickness reduction of 1.4 m w.e. during the hydrological year 2006. &lt;strong&gt;This continues the trend in accelerated ice loss during the past two and a half decades&lt;/strong&gt; and brings the total loss since 1980 at more than 10.5 m w.e.&lt;/blockquote&gt;

[Emphasis mine]

So, Steve, got any other vapid assertions?</description>
		<content:encoded><![CDATA[<p>Thanks rata.</p>
<p>From the WGMS <a href="http://www.geo.unizh.ch/wgms/mbb/mbb9/sum06.html" rel="nofollow">preliminary figures for 2006</a>:</p>
<blockquote><p>The average mass balance of the glaciers with available long-term mass balance series around the world continues to decrease, with tentative figures indicating a further thickness reduction of 1.4 m w.e. during the hydrological year 2006. <strong>This continues the trend in accelerated ice loss during the past two and a half decades</strong> and brings the total loss since 1980 at more than 10.5 m w.e.</p></blockquote>
<p>[Emphasis mine]</p>
<p>So, Steve, got any other vapid assertions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rata</title>
		<link>http://hot-topic.co.nz/beat-the-retreat/#comment-2505</link>
		<dc:creator>rata</dc:creator>
		<pubDate>Tue, 16 Sep 2008 09:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/beat-the-retreat/#comment-2505</guid>
		<description>the world glacier monitoring service would disagree [GLACIER MASS BALANCE BULLETIN Bulletin No. 9 (2004â€“2005)]:

&quot;The melt rate and loss in glacier thickness continues to be extraordinary. This development further confirms the accelerating trend in worldwide glacier disappearance, which has become more and more obvious during the past two decades.&quot;</description>
		<content:encoded><![CDATA[<p>the world glacier monitoring service would disagree [GLACIER MASS BALANCE BULLETIN Bulletin No. 9 (2004â€“2005)]:</p>
<p>&#8220;The melt rate and loss in glacier thickness continues to be extraordinary. This development further confirms the accelerating trend in worldwide glacier disappearance, which has become more and more obvious during the past two decades.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Wrathall</title>
		<link>http://hot-topic.co.nz/beat-the-retreat/#comment-2502</link>
		<dc:creator>Steve Wrathall</dc:creator>
		<pubDate>Tue, 16 Sep 2008 07:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/beat-the-retreat/#comment-2502</guid>
		<description>Glaciers have been receding globally for 250 years. There is no evidence that this is increasing.

Extracting a Climate Signal from 169 Glacier Records
J. Oerlemans, et al. Science 308, 675 (2005); DOI: 10.1126/science.1107046</description>
		<content:encoded><![CDATA[<p>Glaciers have been receding globally for 250 years. There is no evidence that this is increasing.</p>
<p>Extracting a Climate Signal from 169 Glacier Records<br />
J. Oerlemans, et al. Science 308, 675 (2005); DOI: 10.1126/science.1107046</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://hot-topic.co.nz/beat-the-retreat/#comment-2500</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Tue, 16 Sep 2008 04:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/beat-the-retreat/#comment-2500</guid>
		<description>Much the same story in the French Alps, where I&#039;ve just been. I&#039;m looking forward to comparing my photos on the Vanoise glaciers with those of a friend who lived there in the 1970s. 
This site is looking GREAT, Gareth, and is as interesting and well-informed as ever.</description>
		<content:encoded><![CDATA[<p>Much the same story in the French Alps, where I&#8217;ve just been. I&#8217;m looking forward to comparing my photos on the Vanoise glaciers with those of a friend who lived there in the 1970s.<br />
This site is looking GREAT, Gareth, and is as interesting and well-informed as ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jono Clark</title>
		<link>http://hot-topic.co.nz/beat-the-retreat/#comment-2484</link>
		<dc:creator>Jono Clark</dc:creator>
		<pubDate>Mon, 15 Sep 2008 01:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/beat-the-retreat/#comment-2484</guid>
		<description>Thanks Gareth - clarified that for me -cheers</description>
		<content:encoded><![CDATA[<p>Thanks Gareth &#8211; clarified that for me -cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth</title>
		<link>http://hot-topic.co.nz/beat-the-retreat/#comment-2483</link>
		<dc:creator>Gareth</dc:creator>
		<pubDate>Sun, 14 Sep 2008 23:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/beat-the-retreat/#comment-2483</guid>
		<description>The NIWA release points out that the mass balance depends on precipitation up at the main divide, and that&#039;s heavily influenced by ENSO. El Ninos bring cooler weather and more snow, La Ninas the reverse, so the frequency and strength of those events will dominate the process (PDO/IPO link, perhaps) - and be overlaid on the underlying warming trend. Also worth noting that NIWA&#039;s RCM suggests that warming will be particularly intense in the Alps, so that trend may steepen as the decades go by.</description>
		<content:encoded><![CDATA[<p>The NIWA release points out that the mass balance depends on precipitation up at the main divide, and that&#8217;s heavily influenced by ENSO. El Ninos bring cooler weather and more snow, La Ninas the reverse, so the frequency and strength of those events will dominate the process (PDO/IPO link, perhaps) &#8211; and be overlaid on the underlying warming trend. Also worth noting that NIWA&#8217;s RCM suggests that warming will be particularly intense in the Alps, so that trend may steepen as the decades go by.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

