<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: (Arctic) Change is now</title>
	<atom:link href="http://hot-topic.co.nz/arctic-change-is-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://hot-topic.co.nz/arctic-change-is-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arctic-change-is-now</link>
	<description>Global warming and the future of New Zealand</description>
	<lastBuildDate>Mon, 21 May 2012 11:17:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Ah, I see you have the Wishart that goes &#8220;ping&#8221; â€” Hot Topic</title>
		<link>http://hot-topic.co.nz/arctic-change-is-now/#comment-12699</link>
		<dc:creator>Ah, I see you have the Wishart that goes &#8220;ping&#8221; â€” Hot Topic</dc:creator>
		<pubDate>Mon, 03 May 2010 11:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=2914#comment-12699</guid>
		<description>[...] in Mark Serreze&#8217;s chapter in last year&#8217;s WWF Arctic report, discussed at Hot Topic here. In any event, it&#8217;s not news. You might have expected someone as au fait with the literature [...]</description>
		<content:encoded><![CDATA[<p>[...] in Mark Serreze&#8217;s chapter in last year&#8217;s WWF Arctic report, discussed at Hot Topic here. In any event, it&#8217;s not news. You might have expected someone as au fait with the literature [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siberian seabed methane: first numbers â€” Hot Topic</title>
		<link>http://hot-topic.co.nz/arctic-change-is-now/#comment-11070</link>
		<dc:creator>Siberian seabed methane: first numbers â€” Hot Topic</dc:creator>
		<pubDate>Fri, 05 Mar 2010 22:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=2914#comment-11070</guid>
		<description>[...] Forgot to add that Shakova and Semiletov&#039;s chapter in last year&#039;s WWF Arctic report provides an excellent overview of the ESAS methane [...]</description>
		<content:encoded><![CDATA[<p>[...] Forgot to add that Shakova and Semiletov&#39;s chapter in last year&#39;s WWF Arctic report provides an excellent overview of the ESAS methane [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Methane rise continues â€” Hot Topic</title>
		<link>http://hot-topic.co.nz/arctic-change-is-now/#comment-10746</link>
		<dc:creator>Methane rise continues â€” Hot Topic</dc:creator>
		<pubDate>Tue, 23 Feb 2010 02:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=2914#comment-10746</guid>
		<description>[...] kick in and amplify the warming already caused by our human activity.Â  See Garethâ€™s earlier post on methane hydrates in the [...]</description>
		<content:encoded><![CDATA[<p>[...] kick in and amplify the warming already caused by our human activity.Â  See Garethâ€™s earlier post on methane hydrates in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siberian Shelf methane increased in 2009 â€” Hot Topic</title>
		<link>http://hot-topic.co.nz/arctic-change-is-now/#comment-9557</link>
		<dc:creator>Siberian Shelf methane increased in 2009 â€” Hot Topic</dc:creator>
		<pubDate>Fri, 08 Jan 2010 03:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=2914#comment-9557</guid>
		<description>[...] check out last year&#8217;s WWF Arctic report (I discussed the chapter on Arctic methane here), and my posts on the 2008 ISSS expeditions (one, two). Looks like the methane release is confirmed [...]</description>
		<content:encoded><![CDATA[<p>[...] check out last year&#8217;s WWF Arctic report (I discussed the chapter on Arctic methane here), and my posts on the 2008 ISSS expeditions (one, two). Looks like the methane release is confirmed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scaddenp</title>
		<link>http://hot-topic.co.nz/arctic-change-is-now/#comment-8159</link>
		<dc:creator>scaddenp</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=2914#comment-8159</guid>
		<description>R2D2. Lets clarify here. By &quot;regional&quot; I mean that warming is isolated, cold in other parts and so little impact on a global average temperature. Even with global warming, some parts will be colder some considerably warmer.  Given that there is more CO2 and CH4 in NH, it would hardly be surprising if NH warms faster than SH - that is the model prediction.

Now to the methane. No one expects that there will be methane
erupting everywhere. Hydrates are stable only within a narrow pressure/temperature range. When temperature crosses that stable point, then methane is emitted. Where this is happening is in the arctic.  Raising the deep ocean temperature to the point where say all the hydrates on the NZ shelf outgas is an Armageddon scenario which fortunately doesnt seem likely (though my work does have people working in this area - its an active research area because hydrates are potentially a menace but also a possible resource. As a caution,  it wasnt that long ago, that my colleagues were discussing whether methane from hydrates could make it to the surface without oxidizing (as CO2 the carbon is a lot safer than as CH4.  Clearly it can so the risk assessment has gone up.)</description>
		<content:encoded><![CDATA[<p>R2D2. Lets clarify here. By &#8220;regional&#8221; I mean that warming is isolated, cold in other parts and so little impact on a global average temperature. Even with global warming, some parts will be colder some considerably warmer.  Given that there is more CO2 and CH4 in NH, it would hardly be surprising if NH warms faster than SH &#8211; that is the model prediction.</p>
<p>Now to the methane. No one expects that there will be methane<br />
erupting everywhere. Hydrates are stable only within a narrow pressure/temperature range. When temperature crosses that stable point, then methane is emitted. Where this is happening is in the arctic.  Raising the deep ocean temperature to the point where say all the hydrates on the NZ shelf outgas is an Armageddon scenario which fortunately doesnt seem likely (though my work does have people working in this area &#8211; its an active research area because hydrates are potentially a menace but also a possible resource. As a caution,  it wasnt that long ago, that my colleagues were discussing whether methane from hydrates could make it to the surface without oxidizing (as CO2 the carbon is a lot safer than as CH4.  Clearly it can so the risk assessment has gone up.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CM</title>
		<link>http://hot-topic.co.nz/arctic-change-is-now/#comment-8157</link>
		<dc:creator>CM</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=2914#comment-8157</guid>
		<description>R2D2,  you should let Ian know.....
http://briefingroom.typepad.com/the_briefing_room/2009/11/is-hot-topic-wrong-about-this-too.html</description>
		<content:encoded><![CDATA[<p>R2D2,  you should let Ian know&#8230;..<br />
<a href="http://briefingroom.typepad.com/the_briefing_room/2009/11/is-hot-topic-wrong-about-this-too.html" rel="nofollow">http://briefingroom.typepad.com/the_briefing_room/2009/11/is-hot-topic-wrong-about-this-too.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R2D2</title>
		<link>http://hot-topic.co.nz/arctic-change-is-now/#comment-8146</link>
		<dc:creator>R2D2</dc:creator>
		<pubDate>Mon, 09 Nov 2009 09:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=2914#comment-8146</guid>
		<description>http://www.geo.arizona.edu/geo4xx/geos478/Resources/Dlugokencky09.CH4.pdf</description>
		<content:encoded><![CDATA[<p><a href="http://www.geo.arizona.edu/geo4xx/geos478/Resources/Dlugokencky09.CH4.pdf" rel="nofollow">http://www.geo.arizona.edu/geo4xx/geos478/Resources/Dlugokencky09.CH4.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scaddenp</title>
		<link>http://hot-topic.co.nz/arctic-change-is-now/#comment-8145</link>
		<dc:creator>scaddenp</dc:creator>
		<pubDate>Mon, 09 Nov 2009 08:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=2914#comment-8145</guid>
		<description>Really?! We kind of have a global temperature network plus measurements from space. Climate trend is global warming on these not regional! More importantly it has the spatial trend predicted by AGW models.</description>
		<content:encoded><![CDATA[<p>Really?! We kind of have a global temperature network plus measurements from space. Climate trend is global warming on these not regional! More importantly it has the spatial trend predicted by AGW models.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Macro</title>
		<link>http://hot-topic.co.nz/arctic-change-is-now/#comment-8144</link>
		<dc:creator>Macro</dc:creator>
		<pubDate>Mon, 09 Nov 2009 07:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=2914#comment-8144</guid>
		<description>&quot;the MWP was regional, as is the current warming.&quot;
Give it a break! You have NO evidence for this assertion. 
If you mean that some regions will warm more quickly than others, then yes, you would be right. But I doubt that is what you are saying - which is to completely overlook all the evidence.</description>
		<content:encoded><![CDATA[<p>&#8220;the MWP was regional, as is the current warming.&#8221;<br />
Give it a break! You have NO evidence for this assertion.<br />
If you mean that some regions will warm more quickly than others, then yes, you would be right. But I doubt that is what you are saying &#8211; which is to completely overlook all the evidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R2D2</title>
		<link>http://hot-topic.co.nz/arctic-change-is-now/#comment-8143</link>
		<dc:creator>R2D2</dc:creator>
		<pubDate>Mon, 09 Nov 2009 06:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=2914#comment-8143</guid>
		<description>Sorry, yes I agree the MWP was regional, as is the current warming.</description>
		<content:encoded><![CDATA[<p>Sorry, yes I agree the MWP was regional, as is the current warming.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

