<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Antarctic science review: greening and melting</title>
	<atom:link href="http://hot-topic.co.nz/antarctic-science-review-greening-and-melting/feed/" rel="self" type="application/rss+xml" />
	<link>http://hot-topic.co.nz/antarctic-science-review-greening-and-melting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=antarctic-science-review-greening-and-melting</link>
	<description>Global warming and the future of New Zealand</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:26:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Oops, he did it again â€” Hot Topic</title>
		<link>http://hot-topic.co.nz/antarctic-science-review-greening-and-melting/comment-page-1/#comment-9562</link>
		<dc:creator>Oops, he did it again â€” Hot Topic</dc:creator>
		<pubDate>Fri, 08 Jan 2010 10:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=3687#comment-9562</guid>
		<description>[...] of Chapter 3, Antarctic climate and environment history in the pre-instrumental period from the SCAR report [PDF]. A lot more nuanced, a lot more interesting than Wishart&#8217;s cartoon portrayal, and not [...]</description>
		<content:encoded><![CDATA[<p>[...] of Chapter 3, Antarctic climate and environment history in the pre-instrumental period from the SCAR report [PDF]. A lot more nuanced, a lot more interesting than Wishart&#8217;s cartoon portrayal, and not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NZ temps: more stations, no adjustments, still warming â€” Hot Topic</title>
		<link>http://hot-topic.co.nz/antarctic-science-review-greening-and-melting/comment-page-1/#comment-9045</link>
		<dc:creator>NZ temps: more stations, no adjustments, still warming â€” Hot Topic</dc:creator>
		<pubDate>Mon, 07 Dec 2009 10:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://hot-topic.co.nz/?p=3687#comment-9045</guid>
		<description>[...] so obviously owes NIWA and Salinger, but a diatribe about an Associated Press article covering the Antarctic report I blogged about at the weekend. RT&#8217;s source seems to have been the Royal Society of [...]</description>
		<content:encoded><![CDATA[<p>[...] so obviously owes NIWA and Salinger, but a diatribe about an Associated Press article covering the Antarctic report I blogged about at the weekend. RT&#8217;s source seems to have been the Royal Society of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

